Home / AI Video Cost Calculator
AI Video Cost Calculator: What a Second of Video Really Costs
AI video tools sell credits, not seconds. This calculator turns each vendor’s published plan price and credit cost into a price per second of finished video, at the resolution you need, and finds the cheapest plan that covers your monthly seconds.
9 services and 34 plans in the source dataset · Prices and credit costs checked 2026-09-26 · US dollar prices only, never converted
costofsoftware.com is an affiliate of Vidu and PixVerse through the Impact network. Links marked “affiliate link” may earn us a commission if you subscribe. Tables are ordered by cost only; commission does not change the order.
Calculate AI video cost
Subscription plans: cost per second
| Service, model and source | Resolution | Cheapest plan that covers it | Monthly bill | Per second used | Per second at full use | Credit cost from |
|---|---|---|---|---|---|---|
| PixVerse PixVerse V6 Official pricing affiliate link | 720pNo audio | Promonthly billing | $30.00 | $0.067 | $0.040750 s in plan | credit cost shown on the Create button (signed out) 2026-09-26 |
| Luma (Dream Machine) Ray3.14 Official pricing | 720pAudio not stated | Plusmonthly billing | $30.00 | $0.067 | $0.060500 s in plan | official pricing page 2026-09-26 |
| Luma (Dream Machine) Ray3.2 (5-second clip) Official pricing | 720pAudio not stated | Plusmonthly billing | $30.00 | $0.067 | $0.060500 s in plan | official pricing page 2026-09-26 |
| Luma (Dream Machine) Ray3.2 (10-second clip) Official pricing | 720pAudio not stated | Promonthly billing | $90.00 | $0.200 | $0.0671,330 s in plan | official pricing page 2026-09-26 |
| Luma (Dream Machine) Kling 3.0 third-party model Official pricing | 720pNo audio | Promonthly billing | $90.00 | $0.200 | $0.0671,333 s in plan | official pricing page 2026-09-26 |
| Luma (Dream Machine) Veo 3.1 third-party model Official pricing | 720pNo audio | Ultramonthly billing | $300.00 | $0.667 | $0.2801,071 s in plan | official pricing page 2026-09-26 |
Swipe the table sideways to see every column.
“Per second used” is the monthly bill divided by the seconds you entered. “Per second at full use” is what a second costs if you spend every credit in that plan.
API prices: cost per second
API credits are sold separately from app subscriptions and are not mixed into the table above. “At your seconds” uses the monthly seconds entered above (450 s).
| API and model | Resolution | Per second | Off-peak per second | At your seconds | Source |
|---|---|---|---|---|---|
| Vidu API Vidu Q3-pro | 1080pAudio not stated | $0.120USD per second as published | $0.060 | $54.00 | API pricing 2026-09-26 |
| Vidu API Vidu Q3-pro | 720pAudio not stated | $0.100USD per second as published | $0.050 | $45.00 | API pricing 2026-09-26 |
| Vidu API Vidu Q3-pro | 540pAudio not stated | $0.045USD per second as published | $0.025 | $20.25 | API pricing 2026-09-26 |
| Vidu API Vidu Q3-turbo | 1080pAudio not stated | $0.065USD per second as published | $0.035 | $29.25 | API pricing 2026-09-26 |
| Vidu API Vidu Q3-turbo | 720pAudio not stated | $0.055USD per second as published | $0.030 | $24.75 | API pricing 2026-09-26 |
| Vidu API Vidu Q3-turbo | 540pAudio not stated | $0.035USD per second as published | $0.020 | $15.75 | API pricing 2026-09-26 |
| PixVerse API PixVerse V6 | 360pNo audio | $0.0255 credits a second × $0.005 a credit | — | $11.25 | API pricing 2026-09-26 |
| PixVerse API PixVerse V6 | 540pNo audio | $0.0357 credits a second × $0.005 a credit | — | $15.75 | API pricing 2026-09-26 |
| PixVerse API PixVerse V6 | 720pNo audio | $0.0459 credits a second × $0.005 a credit | — | $20.25 | API pricing 2026-09-26 |
| PixVerse API PixVerse V6 | 1080pNo audio | $0.09018 credits a second × $0.005 a credit | — | $40.50 | API pricing 2026-09-26 |
| PixVerse API PixVerse V6 | 360pWith audio | $0.0357 credits a second × $0.005 a credit | — | $15.75 | API pricing 2026-09-26 |
| PixVerse API PixVerse V6 | 540pWith audio | $0.0459 credits a second × $0.005 a credit | — | $20.25 | API pricing 2026-09-26 |
| PixVerse API PixVerse V6 | 720pWith audio | $0.06012 credits a second × $0.005 a credit | — | $27.00 | API pricing 2026-09-26 |
| PixVerse API PixVerse V6 | 1080pWith audio | $0.11523 credits a second × $0.005 a credit | — | $51.75 | API pricing 2026-09-26 |
Every plan in the dataset
Monthly credits are the credits the plan grants each billing month. Daily login credits expire and are not counted.
| Service | Plan | Monthly billing | Annual billing, per month | Credits a month | Top resolution |
|---|---|---|---|---|---|
| Vidu Official pricing affiliate linkchecked 2026-09-26 | Standard | $10.00 | $8.00 | 800 | not stated |
| Premium | $35.00 | $28.00 | 4,000 | not stated | |
| Ultimate | $99.00 | $79.00 | 8,000 | not stated | |
| PixVerse Official pricing affiliate linkchecked 2026-09-26 | Standard | $10.00+60 daily credits (not counted) | $8.00 | 1,200 | 720p |
| Pro | $30.00+60 daily credits (not counted) | $24.00 | 6,000 | 4K | |
| Premium | $60.00+60 daily credits (not counted) | $48.00 | 15,000 | 4K | |
| Ultra | $249.00+60 daily credits (not counted) | $149.00 | 25,000 | 4K | |
| Team Ultra (per seat) | $199.00 | $149.00 | 25,000 | 4K | |
| Runway Official pricingchecked 2026-09-26 | Standard | $15.00 | $12.00 | 625 | not stated |
| Pro | $35.00 | $28.00 | 2,250 | not stated | |
| Max | $95.00 | $76.00 | 9,500 | not stated | |
| Luma (Dream Machine) Official pricingchecked 2026-09-26 | Plus | $30.00 | $25.00 | 10,000 | not stated |
| Pro | $90.00 | $75.00 | 40,000 | not stated | |
| Ultra | $300.00 | $250.00 | 150,000 | not stated | |
| Hailuo AI (MiniMax) Official pricingchecked 2026-09-26 | Standard | $10.50shown as a discount from $14.99 | $8.40 | 1,000 | not stated |
| Pro | $38.00shown as a discount from $54.99 | $30.40 | 4,500 | not stated | |
| Master | $89.00shown as a discount from $119.99 | $71.20 | 10,500 | not stated | |
| Max | $216.00 | $184.00 | 27,000 | not stated | |
| Kling AI Official pricingchecked 2026-09-26 | Standard | $8.80shown as a discount from $10.00; first month $6.99 | $79.20 a year | 660 | not stated |
| Pro | $32.56shown as a discount from $37.00; first month $25.99 | $293.04 a year | 3,000 | not stated | |
| Premier | $80.96shown as a discount from $92.00; first month $64.99 | $728.64 a year | 8,000 | not stated | |
| Ultra | $159.99shown as a discount from $180.00; first month $127.99 | $1,429.99 a year | 26,000 | not stated | |
| Pika Official pricingchecked 2026-09-26 | Starter | $10.00 | $8.00 | 900 | not stated |
| Creator | $35.00 | $28.00 | 3,150 | not stated | |
| Fancy | $95.00 | $76.00 | 8,550 | not stated |
How the calculator works
Every vendor here prices video in credits. The calculator divides the plan price by the plan’s monthly credits, then multiplies by the credits one second of video uses at the chosen resolution. A plan qualifies only when its monthly credits cover the seconds you entered and, where the vendor states one, its top resolution reaches the resolution you chose.
“Annual where published” uses the vendor’s annual price per month, or the annual total divided by 12 when only a total is shown. Hailuo’s monthly prices are shown as discounts from a higher list price; the page does not say whether the discount is permanent, and the lower price is used. Kling’s first-month price is not used; the price after the first month is.
What is not counted
- Failed or rejected generations. Credits spent on clips you throw away are part of the real cost. If you keep one clip in three, the real price per kept second is three times the figure shown.
- Daily login credits and free trial credits. They expire, so they are not used to lower the monthly price.
- Off-peak and “relaxed” modes. PixVerse and Vidu offer cheaper or free generation off-peak on some plans. Waiting times are not published, so the tables use normal-speed credit costs.
- Top-up credit packs, taxes and regional prices. PixVerse sells app packs from 500 credits for $5 to 10,000 credits for $100. Taxes and local-currency pricing can change the invoice.
- Team plans. PixVerse Team Ultra is priced per seat with a shared credit pool, and the minimum number of seats is not published. The calculator compares single-user plans; Team Ultra is listed in the plan table.
- Unused credits. Most plans here reset credits each month; Runway’s Max plan rolls credits over for one month. A plan you do not use fully costs more per second than the “full use” figure.
Why some services are not in the calculator
- Vidu (app plans). Vidu publishes its plan prices and credits (Standard $10.00 a month for 800 credits) but not how many credits a second of video uses in the app; the generation screen needs an account. Without that number there is no honest per-second price, so the app plans are left out of the calculator. Vidu’s API does publish per-second prices, shown in the API table. Plans will be upgraded on October 6.' Re-read after 2026-10-06. Vidu pricing affiliate link
- Pika. Plan prices and monthly credits are published, but the credits each video model uses per second are not. Pika pricing
- Kling below 4K. Kling publishes a per-second credit cost only for native 4K, which is in the calculator. Its 720p figure is given per video with no clip length, so no per-second price can be worked out at lower resolutions. Kling credit guide
- Google Flow (Veo). From where we checked, the plan page showed prices in Japanese yen only, with no US dollar price to read. Credit costs are published, but we do not convert currencies, so there is no plan price to divide. Official plans page
- Dreamina (Seedance). From where we checked, the plan page showed prices in Japanese yen only, with no US dollar price to read. Credit costs are published, but we do not convert currencies, so there is no plan price to divide. Official plans page
Sources
Download the source dataset in JSON with every plan, credit rate, source URL and check date. Each figure below was read on the vendor’s own pages.
- Vidu — www.vidu.com/pricing, platform.vidu.com/docs/pricing (checked 2026-09-26)
- PixVerse — app.pixverse.ai/subscribe, app.pixverse.ai/, docs.platform.pixverse.ai/model-pricing-796039m0 (checked 2026-09-26)
- Runway — runway.com/pricing (checked 2026-09-26)
- Luma (Dream Machine) — lumalabs.ai/pricing (checked 2026-09-26)
- Hailuo AI (MiniMax) — hailuoai.video/subscribe, hailuoai.video/ (checked 2026-09-26)
- Google Flow (Veo / Gemini Omni) — one.google.com/about/google-ai-plans/, support.google.com/flow/answer/16526234?hl=en (checked 2026-09-26)
- Kling AI — kling.ai/app/membership/membership-plan, kling.ai/blog/kling-video-3-0-credit-cost-guide (checked 2026-09-26)
- Pika — pika.art/pricing (checked 2026-09-26)
- Dreamina (Seedance) — dreamina.capcut.com/pricing/dreamina-price (checked 2026-09-26)
For other software costs, see Software Pricing, the SEO Tools Cost Calculator, or the costofsoftware.com home page.