Seat-priced phone system · United States
US Business Phone System Prices for 1–4 Seats (2026): $10–$244.90 per Seat
At 2 seats, the 47 published plans we hold run from $10.00 to $244.90 per seat per month over three years.
The lowest is Google Voice Starter at $10.00, published at $10.00 on monthly billing, and it requires Google Workspace subscription billed separately.
At this size, in order
| Provider and plan | Published seat price | On | Min seats | Effective / seat at 2 | 3-year cost for 2 seats |
|---|---|---|---|---|---|
| Google Voice Starter + Google Workspace subscription, billed separately, $7.00 a seat, billed separately | $10.00 | monthly billing | 1 | $10.00 | $720 |
| Grasshopper Solo Plus | $25.00 flat | flat monthly | 1 | $12.50 | $900 |
| Microsoft Teams Phone Teams Phone with Pay-as-you-go Calling (Zone 1 - US) + Microsoft Teams Essentials license, $4.00 a seat, billed separately included in price: taxes and fees | $13.00 | annual billing | — | $13.00 | $936 |
| Vonage Business Communications Mobile (1–4 lines) | $13.99 | annual billing | 1 | $13.99 | $1,007 |
| Dialpad (Connect) Standard | $15.00 | annual billing | — | $15.00 | $1,080 |
| Nextiva Core | $15.00 | annual billing | — | $15.00 | $1,080 |
| OpenPhone (now Quo) Starter | $15.00 | annual billing | 1 | $15.00 | $1,080 |
| Phone.com Basic | $15.00 | annual billing | — | $15.00 | $1,080 |
| Zoom Phone US & CA Unlimited | $16.00 | annual billing | — | $16.00 | $1,152 |
| Microsoft Teams Phone Teams Phone with Calling Plan (Zone 1 - US) + Microsoft Teams Essentials license, $4.00 a seat, billed separately included in price: taxes and fees | $17.00 | annual billing | — | $17.00 | $1,224 |
| CallHippo Starter | $19.00 | annual billing | — | $19.00 | $1,368 |
| Google Voice Standard + Google Workspace subscription, billed separately, $7.00 a seat, billed separately | $20.00 | monthly billing | — | $20.00 | $1,440 |
| RingCentral (RingEX) Core | $20.00 | annual billing | — | $20.00 | $1,440 |
| Ooma Office Essentials | $19.95 | monthly billing | 1 | $20.37 | $1,466 |
| Zoom Phone Pro Plus | $20.50 | annual billing | — | $20.50 | $1,476 |
| Vonage Business Communications Premium (1–4 lines) | $20.99 | annual billing | 1 | $20.99 | $1,511 |
| Phone.com Plus | $22.50 | annual billing | — | $22.50 | $1,620 |
| OpenPhone (now Quo) Business | $23.00 | annual billing | 1 | $23.00 | $1,656 |
| Zoom Phone Business Plus | $24.50 | annual billing | — | $24.50 | $1,764 |
| Dialpad (Connect) Pro | $25.00 | annual billing | — | $25.00 | $1,800 |
| Nextiva Engage | $25.00 | annual billing | — | $25.00 | $1,800 |
| RingCentral (RingEX) Advanced | $25.00 | annual billing | — | $25.00 | $1,800 |
| Ooma Office Pro | $24.95 | monthly billing | 1 | $25.37 | $1,826 |
| Grasshopper Small Business | $55.00 flat | flat monthly | 1 | $27.50 | $1,980 |
| Intermedia Unite Pro | $27.99 | monthly billing | — | $27.99 | $2,015 |
| Vonage Business Communications Advanced (1–4 lines) | $27.99 | annual billing | 1 | $27.99 | $2,015 |
| JustCall Team | $29.00 | annual billing | 2 | $29.00 | $2,088 |
| CallHippo Professional | $30.00 | annual billing | — | $30.00 | $2,160 |
| Google Voice Premier + Google Workspace subscription, billed separately, $7.00 a seat, billed separately | $30.00 | monthly billing | — | $30.00 | $2,160 |
| Ooma Office Pro Plus | $29.95 | monthly billing | 1 | $30.37 | $2,186 |
| Vonage Business Communications Mobile (5–19 lines) | $12.59 | annual billing | 5 | $31.48 | $2,266 |
| Intermedia Unite Enterprise | $32.99 | monthly billing | — | $32.99 | $2,375 |
| Phone.com Pro | $33.33 | annual billing | — | $33.33 | $2,400 |
| Microsoft Teams Phone Teams Phone with Domestic and International Calling + Microsoft Teams Essentials license, $4.00 a seat, billed separately included in price: taxes and fees | $34.00 | annual billing | — | $34.00 | $2,448 |
| OpenPhone (now Quo) Scale | $35.00 | annual billing | 1 | $35.00 | $2,520 |
| RingCentral (RingEX) Ultra | $35.00 | annual billing | — | $35.00 | $2,520 |
| CallHippo Ultimate | $42.00 | annual billing | — | $42.00 | $3,024 |
| Aircall Essentials | $30.00 | annual billing | 3 | $45.00 | $3,240 |
| Vonage Business Communications Premium (5–19 lines) | $19.59 | annual billing | 5 | $48.98 | $3,526 |
| JustCall Pro | $49.00 | annual billing | 2 | $49.00 | $3,528 |
| Vonage Business Communications Advanced (5–19 lines) | $26.59 | annual billing | 5 | $66.47 | $4,786 |
| Aircall Professional | $50.00 | annual billing | 3 | $75.00 | $5,400 |
| Nextiva Scale | $75.00 | annual billing | — | $75.00 | $5,400 |
| JustCall Pro Plus | $89.00 | annual billing | 2 | $89.00 | $6,408 |
| Vonage Business Communications Mobile (20–99 lines) | $10.49 | annual billing | 20 | $104.90 | $7,553 |
| Vonage Business Communications Premium (20–99 lines) | $17.49 | annual billing | 20 | $174.90 | $12,593 |
| Vonage Business Communications Advanced (20–99 lines) | $24.49 | annual billing | 20 | $244.90 | $17,633 |
Scroll sideways on a phone.
How that is worked out
Nothing else is added. Taxes, regulatory recovery fees, USF and e911 charges are not added to any figure on this site. On taxes and regulatory fees, 2 of the 37 providers state that the price already carries them on at least one plan, 0 publish what they come to, 14 say they are extra without an amount, and 21 say nothing. Where a provider says the price is all-inclusive or includes them, the page says so beside the figure; everywhere else the invoice will be higher than the figure. Where a plan needs another subscription first (a Google Workspace or Microsoft Teams license), that subscription is not in the figure and the page says so. Handset purchases, number porting, international calling and overage are excluded. Every figure here is a floor. The full method is at Method.
Where the answer changes
- 8 of these bill more seats than you have. Their figures above already include the seats you would pay for and not use.
- If you will not sign for a year, the order changes. Nextiva charges 2.00 times its advertised rate on monthly billing.
- Taxes and fees are not the same across this table. 3 of the 47 plans come from providers that say the price already includes them or that nothing is added. 32 add them on top without saying how much. 12 say nothing on the pricing page, which does not mean there are none. Only the first group is close to the invoice.
- 6 of these plans need another subscription first — Google Voice (Google Workspace subscription), Microsoft Teams Phone (Microsoft Teams Essentials license), Microsoft Teams Phone (Microsoft Teams Essentials license). The figure is the phone license; the prerequisite is billed on top.
- If none of these fits, do not force it. The full list carries every provider we hold, including the ones that publish no price at all.
Who this is not for
This is not a list of the best phone systems. It is every plan we hold that a business of this size could buy, in price order. We have not used these products and we do not rate them.
Sources
- Google Voice pricing page. checked 2026-09-05
- Grasshopper pricing page. checked 2026-09-05
- Microsoft Teams Phone pricing page. checked 2026-09-05
- Vonage Business Communications pricing page. checked 2026-09-05
- Dialpad (Connect) pricing page. checked 2026-09-05
- Nextiva pricing page. checked 2026-09-05
- OpenPhone (now Quo) pricing page. checked 2026-09-05
- Phone.com pricing page. checked 2026-09-05
- Zoom Phone pricing page. checked 2026-09-05
- CallHippo pricing page. checked 2026-09-05
- RingCentral (RingEX) pricing page. checked 2026-09-05
- Ooma Office pricing page. checked 2026-09-05
- Intermedia Unite pricing page. checked 2026-09-05
- JustCall pricing page. checked 2026-09-05
- Aircall pricing page. checked 2026-09-05
Related
- Every provider, and which publish a price
- Seat cost calculator
- What a business phone system costs
- Google Voice pricing in full
Written by Kaz (pen name). Figures are copied from providers' published pricing pages on the dates shown. We have not used these products. Corrections: contact form.