Seat-priced phone system · United States
US Business Phone System Prices for 50+ Seats (2026): $1.10–$89 per Seat
At 50 seats, the 38 published plans we hold run from $1.10 to $89.00 per seat per month over three years.
The lowest is Grasshopper Small Business at $1.10, published at $55.00 flat on flat monthly.
At this size, in order
| Provider and plan | Published seat price | On | Min seats | Effective / seat at 50 | 3-year cost for 50 seats | Provider |
|---|---|---|---|---|---|---|
| Grasshopper Small Business | $55.00 flat | flat monthly | 1 | $1.10 | $1,980 | Check current plans |
| Vonage Business Communications Mobile (20–99 lines) | $10.49 | annual billing | 20 | $10.49 | $18,882 | Check current plans |
| Microsoft Teams Phone Teams Phone with Pay-as-you-go Calling (Zone 1 - US) + Microsoft Teams Essentials license, $4.00 a seat, billed separately included in price: taxes and fees | $13.00 | annual billing | — | $13.00 | $23,400 | Check current plans |
| Dialpad (Connect) Standard | $15.00 | annual billing | — | $15.00 | $27,000 | Check current plans |
| Nextiva Core | $15.00 | annual billing | — | $15.00 | $27,000 | Check current plans |
| OpenPhone (now Quo) Starter | $15.00 | annual billing | 1 | $15.00 | $27,000 | Check current plans |
| Phone.com Basic | $15.00 | annual billing | — | $15.00 | $27,000 | Check current plans |
| Zoom Phone US & CA Unlimited | $16.00 | annual billing | — | $16.00 | $28,800 | Check current plans |
| Microsoft Teams Phone Teams Phone with Calling Plan (Zone 1 - US) + Microsoft Teams Essentials license, $4.00 a seat, billed separately included in price: taxes and fees | $17.00 | annual billing | — | $17.00 | $30,600 | |
| Vonage Business Communications Premium (20–99 lines) | $17.49 | annual billing | 20 | $17.49 | $31,482 | |
| CallHippo Starter | $19.00 | annual billing | — | $19.00 | $34,200 | Check current plans |
| Ooma Office Essentials | $19.95 | monthly billing | 1 | $19.97 | $35,940 | Check current plans |
| Google Voice Standard + Google Workspace subscription, billed separately, $7.00 a seat, billed separately | $20.00 | monthly billing | — | $20.00 | $36,000 | Check current plans |
| RingCentral (RingEX) Core | $20.00 | annual billing | — | $20.00 | $36,000 | Check current plans |
| Zoom Phone Pro Plus | $20.50 | annual billing | — | $20.50 | $36,900 | |
| Phone.com Plus | $22.50 | annual billing | — | $22.50 | $40,500 | |
| OpenPhone (now Quo) Business | $23.00 | annual billing | 1 | $23.00 | $41,400 | |
| Vonage Business Communications Advanced (20–99 lines) | $24.49 | annual billing | 20 | $24.49 | $44,082 | |
| Zoom Phone Business Plus | $24.50 | annual billing | — | $24.50 | $44,100 | |
| Ooma Office Pro | $24.95 | monthly billing | 1 | $24.97 | $44,940 | |
| Dialpad (Connect) Pro | $25.00 | annual billing | — | $25.00 | $45,000 | |
| Nextiva Engage | $25.00 | annual billing | — | $25.00 | $45,000 | |
| RingCentral (RingEX) Advanced | $25.00 | annual billing | — | $25.00 | $45,000 | |
| Intermedia Unite Pro | $27.99 | monthly billing | — | $27.99 | $50,382 | Check current plans |
| JustCall Team | $29.00 | annual billing | 2 | $29.00 | $52,200 | Check current plans |
| Ooma Office Pro Plus | $29.95 | monthly billing | 1 | $29.97 | $53,940 | |
| Aircall Essentials | $30.00 | annual billing | 3 | $30.00 | $54,000 | Check current plans |
| CallHippo Professional | $30.00 | annual billing | — | $30.00 | $54,000 | |
| Google Voice Premier + Google Workspace subscription, billed separately, $7.00 a seat, billed separately | $30.00 | monthly billing | — | $30.00 | $54,000 | |
| Intermedia Unite Enterprise | $32.99 | monthly billing | — | $32.99 | $59,382 | |
| Phone.com Pro | $33.33 | annual billing | — | $33.33 | $59,994 | |
| Microsoft Teams Phone Teams Phone with Domestic and International Calling + Microsoft Teams Essentials license, $4.00 a seat, billed separately included in price: taxes and fees | $34.00 | annual billing | — | $34.00 | $61,200 | |
| OpenPhone (now Quo) Scale | $35.00 | annual billing | 1 | $35.00 | $63,000 | |
| CallHippo Ultimate | $42.00 | annual billing | — | $42.00 | $75,600 | |
| JustCall Pro | $49.00 | annual billing | 2 | $49.00 | $88,200 | |
| Aircall Professional | $50.00 | annual billing | 3 | $50.00 | $90,000 | |
| Nextiva Scale | $75.00 | annual billing | — | $75.00 | $135,000 | |
| JustCall Pro Plus | $89.00 | annual billing | 2 | $89.00 | $160,200 |
Scroll sideways on a phone.
How that is worked out
Nothing else is added. Taxes, regulatory recovery fees, USF and e911 charges are not added to any figure on this site. On taxes and regulatory fees, 2 of the 37 providers state that the price already carries them on at least one plan, 0 publish what they come to, 14 say they are extra without an amount, and 21 say nothing. Where a provider says the price is all-inclusive or includes them, the page says so beside the figure; everywhere else the invoice will be higher than the figure. Where a plan needs another subscription first (a Google Workspace or Microsoft Teams license), that subscription is not in the figure and the page says so. Handset purchases, number porting, international calling and overage are excluded. Every figure here is a floor. The full method is at Method.
Where the answer changes
- If you will not sign for a year, the order changes. Nextiva charges 2.00 times its advertised rate on monthly billing.
- Taxes and fees are not the same across this table. 3 of the 38 plans come from providers that say the price already includes them or that nothing is added. 24 add them on top without saying how much. 11 say nothing on the pricing page, which does not mean there are none. Only the first group is close to the invoice.
- 5 of these plans need another subscription first — Microsoft Teams Phone (Microsoft Teams Essentials license), Microsoft Teams Phone (Microsoft Teams Essentials license), Google Voice (Google Workspace subscription). The figure is the phone license; the prerequisite is billed on top.
- If none of these fits, do not force it. The full list carries every provider we hold, including the ones that publish no price at all.
Who this is not for
This is not a list of the best phone systems. It is every plan we hold that a business of this size could buy, in price order. We have not used these products and we do not rate them.
Sources
- Grasshopper pricing page. checked 2026-09-05
- Vonage Business Communications pricing page. checked 2026-09-05
- Microsoft Teams Phone pricing page. checked 2026-09-05
- Dialpad (Connect) pricing page. checked 2026-09-05
- Nextiva pricing page. checked 2026-09-05
- OpenPhone (now Quo) pricing page. checked 2026-09-05
- Phone.com pricing page. checked 2026-09-05
- Zoom Phone pricing page. checked 2026-09-05
- CallHippo pricing page. checked 2026-09-05
- Ooma Office pricing page. checked 2026-09-05
- Google Voice pricing page. checked 2026-09-05
- RingCentral (RingEX) pricing page. checked 2026-09-05
- Intermedia Unite pricing page. checked 2026-09-05
- JustCall pricing page. checked 2026-09-05
- Aircall pricing page. checked 2026-09-05
Related
- Every provider, and which publish a price
- Seat cost calculator
- What a business phone system costs
- Grasshopper pricing in full
- What a business phone system costs per user each month
- How the big cloud phone services differ on price and features
- What a year of phone service costs a 10-person team
- Which providers have a free trial, and the price after it
- What a toll-free number adds to the monthly bill
- The cheapest plans, and what each one leaves out
- What a Mitel quote should be compared with
- Carrier phone lines against cloud plans, three at a time
- What 10, 15 and 20 people pay a month
- Which plans transcribe voicemails on the entry tier
- Which plans include call queues
- What a phone number in another country costs
- Per-line E911 and regulatory fees, provider by provider
- What a vanity number costs up front and each month
- Which plans record calls, and what five users pay
- Monthly bills for two, three and five people
- What it costs to port your number in or out
- Which entry plans include an auto attendant
- Which plans include online fax and what the add-on costs
- What a text costs over the plan's allowance
- What an AI receptionist adds to the monthly bill
- What an extra phone number costs
- What call center software costs per agent
- What a call to Mexico, the UK, India or the Philippines costs a minute
Figures are copied from providers' published pricing pages on the dates shown. We have not used these products. Corrections: contact form.